Results
| Round | Date | Venue
| Opponent | Result | Scorers | Clean Sheets / Penalty Saves |
Cup R1
|
18 Mar |
Home
|
Caulfield United Cobras |
8-1 |
Egan 2, Kanahara 2, Clarke, Gibson, Jackson, Narine |
|
Cup R2
|
25 Mar
|
Home
|
Brighton SC
|
0-3
|
|
|
1
|
15 Apr
|
Away
|
Skye United
|
4-1
|
Wood 3, Clarke
|
|
2
|
22 Apr
|
Home
|
Boroondara Eagles |
2-2
|
Jackson, Purcell
|
|
3
|
29 Apr
|
Away
|
Caulfield United Cobras
|
2-2 |
Wood 2
|
|
| 4 |
6 May |
Home |
Ashburton |
12-0 |
Clarke 4, Wood 4, Jackson 2, Gibson, Vandestadt |
Stopka - CS |
| 5 |
13 May |
Home |
Dandenong City |
7-0 |
Clarke 2, Egan 2, Gibson, Jackson, Seeger |
Stopka - CS |
Fixtures
| R | Time & Date | Opponent | Location |
| 6 | 20 May, 13:00 | Whitehorse United Senior SC | Away - Terrara Park |
| 7 | 27 May, 15:00 | Monbulk Rangers SC | Home - Monash University Playing Fields - Pitch 2 |
| 8 | 01 Jun, 19:30 | Knox City FC | Away - Knox Regional Football Centre - Pitch 1 (S) |
| 9 | 17 Jun, 15:00 | Langwarrin SC | Home - Monash University Playing Fields - Pitch 2 |
| 10 | 24 Jun, 15:00 | Skye United FC | Home - Monash University Playing Fields - Pitch 2 |
| 11 | 08 Jul, 11:15 | Boroondara Eagles FC | Away - Macleay Park - Pitch 1 |
| 12 | 15 Jul, 15:00 | Caulfield United Cobras SC | Home - Monash University Playing Fields - Pitch 2 |
| 13 | 22 Jul, 11:00 | Ashburton Womens SC | Away - Ashburton Park |
| 14 | 29 Jul, 15:15 | Dandenong City SC | Away - Frank Holohan Soccer Complex - Pitch 1 |
| 15 | 05 Aug, 15:00 | Whitehorse United Senior SC | Home - Monash University Playing Fields - Pitch 2 |
| 16 | 12 Aug, 17:00 | Monbulk Rangers SC | Away - Monbulk Recreation Reserve - Pitch 1 (S) |
| 17 | 26 Aug, 15:00 | Knox City FC | Home - Monash University Playing Fields - Pitch 2 |
| 18 | 02 Sep, 11:00 | Langwarrin SC | Away - Lawton Park Reserve - Pitch 1 |
FFV Fixtures (opens in a new window)
Ladder
| # | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Caulfield United Cobras SC | 5 | 4 | 1 | 0 | 37 | 4 | 33 | 13 |
| 2 | Monash University SC | 5 | 3 | 2 | 0 | 27 | 5 | 22 | 11 |
| 3 | Whitehorse United Senior SC | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
| 4 | Skye United FC | 5 | 3 | 0 | 2 | 5 | 10 | -5 | 9 |
| 5 | Boroondara Eagles FC | 5 | 2 | 2 | 1 | 12 | 9 | 3 | 8 |
| 6 | Monbulk Rangers SC | 5 | 2 | 1 | 2 | 8 | 17 | -9 | 7 |
| 7 | Dandenong City SC | 5 | 2 | 0 | 3 | 11 | 25 | -14 | 6 |
| 8 | Langwarrin SC | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
| 9 | Ashburton Womens SC | 5 | 1 | 0 | 4 | 7 | 26 | -19 | 3 |
| 10 | Knox City FC | 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0 |
Scorers (league goals only)
Stephanie Wood
|
9
|
Jessica Clarke
|
7
|
Danielle Jackson
|
4
|
Jessica Gibson
|
2
|
| Sally Egan |
2 |
Trudy Purcell
|
1
|
| Zoe Seeger |
1
|
| Celia Vandestadt |
1 |
|