Results
| R |
Date |
Venue
|
Result |
vs |
Scorers |
Clean Sheets / Penalty Saves
|
1
|
15 Apr
|
Away
|
0-3
|
Old Scotch
|
|
|
2
|
22 Apr
|
Home
|
1-3
|
Melbourne University
|
Wasilewski
|
|
3
|
29 Apr
|
Home
|
0-1
|
Old Haileybury
|
|
|
4
|
6 May
|
Away
|
0-3
|
Riversdale
|
|
|
5
|
13 May
|
Home
|
1-6
|
Doveton
|
Bernard
|
|
Fixtures
| R | Time & Date | Opponent | Location |
| 7 | 27 May, 15:00 | Dandenong Thunder SC | Home - Monash University Playing Fields - Pitch 1 |
| 8 | 03 Jun, 13:00 | South Yarra SC | Away - Fawkner Park North Pavilion - Pitch 1 |
| 9 | 17 Jun, 15:00 | Old Melburnians SC | Home - Monash University Playing Fields - Pitch 1 |
| 10 | 24 Jun, 15:00 | Old Scotch SC | Home - Monash University Playing Fields - Pitch 1 |
| 11 | 08 Jul, 15:00 | Melbourne University SC | Away - Princes Park Oval #1 |
| 12 | 15 Jul, 11:00 | Old Haileybury SC | Away - Haileybury College - Brown Oval |
| 13 | 22 Jul, 15:00 | Riversdale SC | Home - Monash University Playing Fields - Pitch 1 |
| 14 | 29 Jul, 13:00 | Doveton SC | Away - Waratah Reserve - Pitch 1 |
| 16 | 12 Aug, 15:00 | Dandenong Thunder SC | Away - George Andrew Reserve - Pitch 2 |
| 17 | 26 Aug, 15:00 | South Yarra SC | Home - Monash University Playing Fields - Pitch 1 |
| 18 | 02 Sep, 15:00 | Old Melburnians SC | Away - Central Park - Pitch 1 |
FFV Fixtures (opens in a new window)
Ladder
| # | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Melbourne University SC | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
| 2 | Dandenong Thunder SC | 4 | 3 | 1 | 0 | 13 | 7 | 6 | 10 |
| 3 | Old Melburnians SC | 4 | 3 | 0 | 1 | 19 | 10 | 9 | 9 |
| 4 | Old Scotch SC | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 8 |
| 5 | South Yarra SC | 4 | 2 | 0 | 2 | 15 | 8 | 7 | 6 |
| 6 | Riversdale SC | 5 | 1 | 2 | 2 | 8 | 15 | -7 | 5 |
| 7 | Old Haileybury SC | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 |
| 8 | Doveton SC | 5 | 1 | 0 | 4 | 8 | 20 | -12 | 3 |
| 9 | Monash University SC | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
Scorers
James Bernard
|
1
|
Damian Wasilewski
|
1
|
|
|
Last Updated ( Sunday, 13 May 2012 )
|