Results
| R |
Date |
Venue
|
Result |
vs |
Scorers |
Clean Sheets / Penalty Saves
|
1
|
15 Apr
|
Home
|
0-3
|
Bayside Argonauts
|
|
|
2
|
22 Apr
|
Away
|
1-2
|
Brighton
|
Serebryanikov
|
|
3
|
29 Apr
|
Home
|
1-0
|
Sandringham
|
Chi
|
Rocke - CS
|
4
|
6 May
|
Home
|
1-3
|
North Caulfield
|
Assirvaden
|
|
5
|
13 May
|
Away
|
0-4
|
Baxter
|
|
|
Fixtures
| R | Time & Date | Opponent | Location |
| 6 | 20 May, 11:00 | Old Trinity Grammarians SC | Home - Monash University Playing Fields - Pitch 2 |
| 7 | 27 May, 14:00 | Rowville Eagles SC | Away - Park Ridge Reserve |
| 8 | 03 Jun, 11:00 | Mornington SC | Home - Monash University Playing Fields - Pitch 2 |
| 9 | 17 Jun, 10:00 | Truganina SC | Away - Arndell Park Reserve - Pitch 1 |
| 10 | 24 Jun, 11:00 | Mooroolbark Senior SC | Home - Monash University Playing Fields - Pitch 2 |
| 11 | 08 Jul, 14:15 | Pakenham SC | Away - Cardinia Recreation Reserve |
| 12 | 15 Jul, 11:00 | Old Scotch SC | Home - Monash University Playing Fields - Pitch 2 |
| 14 | 29 Jul, 11:00 | Skye United FC | Home - Monash University Playing Fields - Pitch 2 |
| 15 | 05 Aug, 15:15 | Beaumaris SC | Away - Beaumaris Reserve - Pitch 1 |
| 16 | 12 Aug, 15:00 | Bayside Argonauts FC | Away - Shipston Reserve - Pitch 1 |
| 17 | 26 Aug, 11:00 | Brighton SC 1 | Home - Monash University Playing Fields - Pitch 2 |
| 18 | 02 Sep, 15:00 | Sandringham SC | Away - Sandringham Secondary College - Pitch 2 |
FFV Fixtures (opens in a new window)
Ladder
| # | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Brighton SC 1 | 5 | 5 | 0 | 0 | 16 | 4 | 12 | 15 |
| 2 | Mooroolbark Senior SC | 5 | 4 | 1 | 0 | 31 | 10 | 21 | 13 |
| 3 | Pakenham SC | 5 | 4 | 1 | 0 | 22 | 8 | 14 | 13 |
| 4 | Bayside Argonauts FC | 5 | 4 | 0 | 1 | 18 | 10 | 8 | 12 |
| 5 | Baxter SC | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 9 |
| 6 | Mornington SC | 5 | 2 | 1 | 2 | 15 | 9 | 6 | 7 |
| 7 | Beaumaris SC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 8 | Skye United FC | 5 | 2 | 1 | 2 | 16 | 23 | -7 | 7 |
| 9 | North Caulfield Senior FC | 5 | 2 | 0 | 3 | 14 | 13 | 1 | 6 |
| 10 | Rowville Eagles SC | 4 | 2 | 0 | 2 | 11 | 13 | -2 | 6 |
| 11 | Sandringham SC | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 12 | Brighton SC 2 | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 13 | Monash University SC | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
| 14 | Old Scotch SC | 5 | 1 | 0 | 4 | 6 | 25 | -19 | 3 |
| 15 | Old Trinity Grammarians SC | 4 | 0 | 1 | 3 | 7 | 16 | -9 | 1 |
| 16 | Truganina SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorers
Ricky Chi
|
1
|
Simon Serebryanikov
|
1
|
|
|
Last Updated ( Sunday, 13 May 2012 )
|