Results
| R |
Date |
Venue
|
Result |
vs |
Scorers |
Clean Sheets / Penalty Saves
|
1
|
15 Apr
|
Away
|
1-5
|
Bayside Argonauts
|
Troupakis
|
|
| 2 |
22 Apr
|
Home
|
0-6
|
RMIT
|
|
|
| 3 |
29 Apr
|
Home
|
0-5
|
Boroondara Eagles
|
|
|
4
|
6 May
|
Away
|
0-4
|
Central Park
|
|
|
5
|
13 May
|
Home
|
2-5
|
Middle Park
|
Aamiry, Bibby
|
|
Fixtures
| R | Time & Date | Opponent | Location |
| 6 | 20 May, 11:00 | Elwood City SC | Away - Elwood Park - Pitch 1 |
| 7 | 27 May, 13:00 | Old Xaverians SC - Reserves | Home - Monash University Playing Fields - Pitch 1 |
| 8 | 03 Jun, 13:00 | Old Melburnians SC | Away - Melbourne Grammar Sportsground |
| 9 | 17 Jun, 13:00 | Beaumaris SC | Home - Monash University Playing Fields - Pitch 1 |
| 10 | 24 Jun, 13:00 | Bayside Argonauts FC | Home - Monash University Playing Fields - Pitch 1 |
| 11 | 08 Jul, 13:00 | RMIT FC | Away - Poplar Oval |
| 12 | 15 Jul, 10:30 | Boroondara Eagles FC | Away - Macleay Park - Pitch 2 |
| 13 | 22 Jul, 13:00 | Central Park SC | Home - Monash University Playing Fields - Pitch 1 |
| 14 | 29 Jul, 11:00 | Middle Park FC | Away - Albert Park Field 16 |
| 15 | 05 Aug, 13:00 | Elwood City SC | Home - Monash University Playing Fields - Pitch 1 |
| 16 | 12 Aug, 13:00 | Old Xaverians SC - Reserves | Away - Hays Paddock |
| 17 | 26 Aug, 13:00 | Old Melburnians SC | Home - Monash University Playing Fields - Pitch 1 |
| 18 | 02 Sep, 13:00 | Beaumaris SC | Away - Beaumaris Reserve - Pitch 1 |
FFV Fixtures (opens in a new window)
Ladder
| # | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | RMIT FC | 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 |
| 2 | Beaumaris SC | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 10 |
| 3 | Middle Park FC | 4 | 3 | 0 | 1 | 15 | 14 | 1 | 9 |
| 4 | Boroondara Eagles FC | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 5 | Elwood City SC | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
| 6 | Bayside Argonauts FC | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
| 7 | Old Xaverians SC - Reserves | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
| 8 | Central Park SC | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
| 9 | Old Melburnians SC | 5 | 1 | 0 | 4 | 8 | 13 | -5 | 3 |
| 10 | Monash University SC | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |
Scorers
Hussein Aamiry
|
1 |
Kieron Bibby
|
1
|
Matthew Troupakis
|
1
|
|
|
Last Updated ( Sunday, 13 May 2012 )
|